Men's Relaxed Fit Jeans
- Regular Price
- $64.22
- Sale Price
- $64.22
- Regular Price
- Unit Price
- per
- Features:Washed
- Stretch:Slightly stretchy
- Material composition:78.1% cotton, 20.4% polyester, 1.5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length | 
|---|---|---|---|
| 28 | 28.3 | 38.6 | 39.4 | 
| 29 | 29.9 | 40.2 | 40.2 | 
| 30 | 31.5 | 41.7 | 40.9 | 
| 31 | 33.1 | 43.3 | 41.7 | 
| 32 | 34.6 | 44.9 | 42.5 | 
| 33 | 36.2 | 46.5 | 43.3 | 
| 34 | 37.8 | 48 | 44.1 | 
| 36 | 39.4 | 49.6 | 44.9 | 
| 38 | 40.9 | 51.2 | 45.7 | 
 
                
                   
                
                   
                
                   
                
                   
                
                   
                
                   
                
                   
                
                   
 
 
 
 
 
 
 
